1982-1983 |
1983-1984 |
1984-1985 |
|
| President | Ray Slaydon | John Ed Tucker | David Hill |
| Past President | Ray Slaydon | John Edd Tucker | |
| President Elect | Weldon Jordan | ||
| Vice President | Bob Wimbish | Mike Beal | David Chester |
| Secretary | Robert Nelson | Jay Goss | Jay Goss |
| Treasurer | Frank Clark | Frank Clark | Frank Clark |
| Directors | Carl George | David Chester | Tom Perry |
| Weldon Jordan | Wally Groff | Rusty Rush | |
| Bob Waters | Sid Stevens | Tom Caffall | |
| John Edd Tucker | David Hill | Clare Gunn | |
| 1985-1986 | 1986-1987 | 1987-1988 | |
| President | Weldon Jordan | Jerry Gaston | Hays Glover, Jr. |
| Past President | John Edd Tucker | Weldon Jordan | Jerry Gaston |
| President Elect | Jerry Gaston | Hays Glover, Jr. | Don Ladewig |
| Vice President | Steve Parker | Chuck Ellison | Lynn McDonald |
| Secretary | Jay Goss | Jay Goss | Gene Clark |
| Treasurer | Norm Grine | Bill Berger | Bill Berger |
| Directors | Hays Glover, Jr. | Rodney McFaddin | Dick Mogle |
| Ed Morris | Bill Zieren | Bill Magee | |
| Bob Rutledge | John Stropp | Joerg Auer | |
| John Sykes | Tim Jones | Tim Jones | |
| 1988-1989 | 1989-1990 | 1990-1991 | |
| President | Don Ladewig | David Chester | Richard Mogle |
| Past President | Hays Glover, Jr. | Don Ladewig | David Chester |
| President Elect | David Chester | Richard Mogle | Tim Jones |
| Vice President | Richard Mogle | Tim Jones | John Stropp |
| Secretary | Gene Clark | Gene Clark | Gene Clark |
| Treasurer | Bill Berger | Bill Berger | John Flynn |
| Directors | Kelly Bell | J. R. Birdwell | Janet Briaud |
| Leon Howard | Richard Miller | Quest Daniel | |
| Mike Ogg | Bill Aycock | Gary Engelgau | |
| Mahendra Thakrar | Valeen Silvy | Richard Miller | |
| 1991-1992 | 1992-1993 | 1993-1994 | |
| President | Tim Jones | Bob Wimbish | Richard Miller |
| Past President | Richard Mogle | Tim Jones | Bob Wimbish |
| President Elect | Bob Wimbish | Richard Miller | Gary Engelgau |
| Vice President | Richard Miller | Gary Engelgau | John Flynn/Bob Wimbish |
| Secretary | Gene Clark | Gene Clark | Gene Clark |
| Treasurer | John Flynn | Andrea Derrig | Jon Pitts |
| Directors | Andrea Derrig | Robert Davis | Reed Edmundson |
| Gary Engelgau | Tom Mosley | Nancy Leslie | |
| Robert Neal | George Stokes | Lynn McDonald | |
| George Stokes | Dickson Varner | Dickson Varner | |
| 1994-1995 | 1995-1996 | 1996-1997 | |
| President | Gary Engelgau | John Flynn | Robert Davis |
| Past President | Richard Miller | Gary Engelgau | John Flynn |
| President Elect | John Flynn | Robert Davis | Doris Watson |
| Vice President | Robert Davis | Doris Watson | Jon Pitts |
| Secretary | Gene Clark | Gene Clark | Gene Clark |
| Treasurer | Jon Pitts | Jon Pitts | Stacey Webb Steve Williams |
| Directors | Sid Stevens | Charles Akins | Charles Akins |
| Valeen Silvy | Hugh McElroy | Hugh McElroy | |
| Doris Watson | Sid Stevens | Gracie Garza | |
| Ron Martin | Jay Goss | Jay Goss | |
| 1997-1998 | 1998-1999 | 1999-2000 | |
| President | Doris Watson | Jon Pitts | Clare Gunn |
| Past President | Robert Davis | Doris Watson | Jon Pitts |
| President Elect | Jon Pitts | Clare Gunn | Charles Sippial Sr. |
| Vice President | Clare Gunn | Charles Sippial Sr. | Charles Akins |
| Secretary | Gene Clark Robert Davis |
Gene Clark | Gene Clark |
| Treasurer | Steve Williams | Steve Williams | Craig Griffith |
| Directors | Charles Sippial Sr. | Dick Birdwell | John Crockett |
| Kathy Bice Dick Mogle |
Dick Mogle | Rodney McFaddin | |
| Gracie Garza John Fackler |
Rodney McFaddin | John Fackler | |
| Hugh McElroy | John Fackler | Dick Mogle | |
| 2000-2001 | 2001-2002 | 2002-2003 | |
| President | Chuck Sippial Sr. | Charles Akins | Craig Griffith |
| Past President | Clare Gunn | Chuck Sippial Sr. | Charles Akins |
| President Elect | Charles Akins | Craig Griffith | Vic Reid |
| Vice President | Craig Griffith | Vic Reid | Barbara Emery |
| Secretary | Gene Clark | Gene Clark | Gene Clark |
| Treasurer | Steve Parker Craig Griffith |
Steve Parker | Mike Lindsey |
| Directors | Barbara Emery | Barbara Emery | Steve Cox |
| Vic Reid | Steve Cox | Alice Lehtonen | |
| John Fackler | Vic Reid | Steve Williams | |
| Dick Mogle | Dick Mogle | Scott Leigh | |
| 2003-2004 | 2004-2005 | 2005-2006 | |
| President | Vic Reid | Barbara Emery | Steve Williams |
| Past President | Craig Griffith | Vic Reid | Barbara Emery |
| President Elect | Barbara Emery | Steve Williams | Rodney McFaddin |
| Vice President | Steve Williams | Doug Menarchik | Nancy Leslie |
| Secretary | Gene Clark | Doris Watson | Doris Watson |
| Treasurer | Mike Lindsey | Mike Lindsey | Mike Lindsey |
| Directors | Mike Ball | Scott Stillman | Scott Stillman |
| Alice Lehtonen | Scott Leigh | Nicki Slanker | |
| Steve Cox | Gary Thomas | Mark Satterwhite | |
| Scott Leigh | Mark Satterwhite | Oscar Beard | |
| 2006-2007 | 2007-2008 | 2008-2009 | |
| President | Rodney McFaddin | Nancy Leslie | Jay Goss |
| Past President | Steve Williams | Rodney McFaddin | Nancy Leslie |
| President Elect | Nancy Leslie | Jay Goss | John Fackler |
| Vice President | |||
| Secretary | Mickey Posey | ||
| Treasurer | Michael Lindsey | ||
| Dir Club Service | Scott Stillman | ||
| Dir Int’l Service | |||
| Dir Community Service | Nicki Slanker | ||
| Dir Vocational Service | Oscar Beard | ||





